How many rupees your Australian dollar buys today
Live AUD to INR quotes from 8 money transfer services, checked twice a day. Rates improve as you send more, so each column is a different transfer size.
Mid-market rate₹66.28
Last checkedNov 5, 8:00 PM GMT+11
Next checkToday 8:00 AM GMT+11
| Provider | |||||
|---|---|---|---|---|---|
| Xoom | 66.91No fee Most rupees | 66.91No fee Most rupees | 66.28No fee Most rupees | 66.28No fee Most rupees | 66.28No fee Most rupees |
| Remitly | 66.26A$0.99 fee | 66.26No fee | 66.26No fee | 66.26No fee | 66.26No fee |
| Wise | 66.28A$2.90 fee | 66.28A$5.75 fee | 66.28A$11.90 fee | 66.28A$25.03 fee | 66.28A$49.14 fee |
| Instarem | 66.26A$2.70 fee | 66.26A$6.60 fee | 66.26A$15.00 fee | 66.26A$31.35 fee | 66.26A$60.50 fee |
| Western Union | 65.66A$1.99 fee | 65.73A$1.99 fee | 65.73A$1.99 fee | 65.73A$1.99 fee | 65.73A$1.99 fee |
| Commonwealth Bank of Australia | 65.00No fee | 65.00No fee | 65.00No fee | 65.00No fee | 65.00No fee |
| HSBC Australia | 64.86No fee | 64.86No fee | 64.86No fee | 64.86No fee | 65.35No fee |
| National Australia Bank | 64.50No fee | 64.50No fee | 64.50No fee | — | — |
Rate shown is ₹ per A$1. The highlighted cell gives the most rupees after fees for that amount. Tap a column heading to sort.
What will it cost?
Enter the rupees you need to arrive in India, and we’ll show how many Australian dollars each service needs — using the rate and fee for the right amount band.